B2B Sales Prices
*Minimum order amount $1,000
Free shipping on all US orders
EasyTouch® Insulin Syringes
Item Number | Gauge | Size | Cannula Length | Units Per Box | Boxes Per Case | NDC Number | Box Color | Box UPC | Distributor Price |
827155 | 27 | 1 mL | 1/2 Inch | 100 | 5 | 08496-2715-01 | Orange | 84962715011 | $9.49 |
827555 | 27 | .5 mL | 1/2 Inch | 100 | 5 | 08496-2755-01 | Orange | 84962755017 | $9.49 |
828155 | 28 | 1 mL | 1/2 Inch | 100 | 5 | 08496-2815-01 | Purple | 84962815018 | $9.49 |
828555 | 28 | .5 mL | 1/2 Inch | 100 | 5 | 08496-2855-01 | Purple | 84962855014 | $9.49 |
829155 | 29 | 1 mL | 1/2 Inch | 100 | 5 | 08496-2915-01 | Green | 84962915015 | $9.49 |
829555 | 29 | .5 mL | 1/2 Inch | 100 | 5 | 08496-2955-01 | Green | 84962955011 | $9.49 |
830155 | 30 | 1 mL | 1/2 Inch | 100 | 5 | 08496-3015-01 | Blue | 84963015011 | $9.79 |
830555 | 30 | .5 mL | 1/2 Inch | 100 | 5 | 08496-3055-01 | Blue | 84963055017 | $9.79 |
830355 | 30 | .3 mL | 1/2 Inch | 100 | 5 | 08496-3035-01 | Blue | 84963035019 | $9.79 |
830165 | 30 | 1 mL | 5/16 Inch | 100 | 5 | 08496-3016-01 | Blue | 84963016018 | $9.79 |
830565 | 30 | .5 mL | 5/16 Inch | 100 | 5 | 08496-3056-01 | Blue | 84963056014 | $9.79 |
830365 | 30 | .3 mL | 5/16 Inch | 100 | 5 | 08496-3036-01 | Blue | 84963036016 | $9.79 |
831165 | 31 | 1 mL | 5/16 Inch | 100 | 5 | 08496-3116-01 | Yellow | 84963116015 | $9.79 |
831565 | 31 | .5 mL | 5/16 Inch | 100 | 5 | 08496-3156-01 | Yellow | 84963156011 | $9.79 |
831365 | 31 | .3 mL | 5/16 Inch | 100 | 5 | 08496-3136-01 | Yellow | 84963136013 | $9.79 |
EasyTouch® Pen Needles
Item Number | Gauge | Size | Cannula Length | Units Per Box | Boxes Per Case | NDC Number | Box Color | Box UPC | Distributor Price |
829021 | 29 | - | 1/2 Inch | 100 | 12 | 08496-2902-01 | Green | 84962902015 | $9.89 |
830561 | 30 | - | 5/16 Inch | 100 | 12 | 08496-3005-01 | Blue | 84963005012 | $9.89 |
831061 | 31 | - | 5/16 Inch | 100 | 12 | 18496-3106-01 | Yellow | 84963106016 | $9.89 |
831041 | 31 | - | 1/4 Inch | 100 | 12 | 08496-3104-01 | Yellow | 84963104012 | $9.89 |
831361 | 31 | - | 3/16 Inch | 100 | 12 | 08496-3101-01 | Yellow | 84963101012 | $9.89 |
832041 | 32 | - | 1/4 Inch | 100 | 12 | 08496-3204-01 | Teal | 84963204019 | $9.89 |
832361 | 32 | - | 3/16 Inch | 100 | 12 | 08496-3201-01 | Teal | 84963201018 | $9.89 |
832081 | 32 | - | 5/32 Inch | 100 | 12 | 08496-3208-01 | Teal | 84963208017 | $9.89 |
EasyTouch® Safety Pen Needles
Item Number | Gauge | Size | Cannula Length | Units Per Box | Boxes Per Case | NDC Number | Box Color |
Distributor Price
|
829536 | 29 | - | 3/16 Inch | 100 | 8 | 08496-2905-01 | Green | $24.99 |
829856 | 29 | - | 5/16 Inch | 100 | 8 | 08496-2908-01 | Green | $24.99 |
830536 | 30 | - | 3/16 Inch | 100 | 8 | 08496-3003-01 | Blue | $24.99 |
830856 | 30 | - | 5/16 Inch | 100 | 8 | 08496-3008-01 | Blue | $24.99 |
EasyTouch® Twist Lancets
Item Number | Gauge | Size | Cannula Length | Units Per Box | Boxes Per Case | NDC Number | Box Color | Box UPC | Distributor Price |
828101 | 28 | - | - | 100 | 10 | 08496-2810-01 | Blue | 84962810013 | $2.89 |
830101 | 30 | - | - | 100 | 10 | 08496-3010-01 | Purple | 84963010016 | $2.89 |
832101 | 32 | - | - | 100 | 10 | 08496-3210-01 | Teal | 84963210010 | $2.89 |
833101 | 33 | - | - | 100 | 10 | 08496-3310-01 | Orange | 84963310017 | $2.89 |
EasyTouch® Pressure Activated Safety Lancets
Item Number | Gauge | Size | Needle Length | Units Per Box | Boxes Per Case | NDC Number | Box Color | Box UPC | Distributor Price |
821241 | 21 | - | 2.4mm | 100 | 10 | 08496-2124-01 | Dark Blue | - | $9.89 |
823221 | 23 | - | 2.2mm | 100 | 10 | 08496-2322-01 | Grey | - | $9.89 |
826081 | 26 | - | 1.8mm | 100 | 10 | 08496-2608-01 | Dark Green | - | $9.89 |
828081 | 28 | - | 1.8mm | 100 | 10 | 08496-2808-01 | Purple | - | $9.89 |
830061 | 30 | - | 1.6mm | 100 | 10 | 08496-3006-01 | Blue | - | $9.89 |
EasyTouch® Glucose Monitoring System And Test Strips
Item Number | Product Description | Units Per Box | Boxes Per Case | NDC Number | Box Color | Box UPC | Distributor Price | ||
807001 | EasyTouch® Glucose Meter Kit | 1 | 6 | 08496-0807-01 | Blue/Green | 84960807015 | $12.49 | ||
807002 | EasyTouch® Glucose Meter | 1 | 6 | 08496-0807-02 | Blue/Green | - | $10.99 | ||
807050 | EasyTouch® Glucose Test Strips | 50 | 24 | 08496-0807-05 | Blue/Green | 84960807053 | $6.99 | ||
810001 | EasyTouch® Hi/Lo Control Solution | 1 | 12 | 08496-0810-01 | Blue/Green | - | $3.49 | ||
807006 | EasyTouch® Glucose Meter Cable | 1 | 1 | - | - | - | $8.19 | ||
809001 | HealthPro Glucose Meter Kit | 1 | 6 | 08496-0809-01 | Blue/White | 84960809019 | $12.49 | ||
809050 | HealthPro Glucose Test Strips | 50 | 24 | 08496-0809-05 | Blue/White | 84960809057 | $6.99 | ||
809011 | HealthPro Hi/Lo Control Solution | 1 | 12 | 08496-0809-11 | Blue/White | 84960809118 | $3.49 | ||
809006 | HealthPro Glucose Meter Cable | 1 | 1 | - | - | - | $9.99 | ||
849001 | BluLink Glucose Meter Kit | 1 | 6 | 08496-7013-01 | White/Blue | $12.49 | |||
849050 | BluLink Glucose Test Strips | 50 | 24 | 08496-7015-01 | White/Blue | $6.99 | |||
849011 | BluLink Hi/Lo Control Solution | 1 | 12 | 08496-7017-01 | White/Blue | $3.49 |
EasyTouch® Lancing Device With Ejector
Item Number | Product Description | Units Per Box | Boxes Per Case | NDC Number | Box Color | Box UPC | Distributor Price | ||
808002 | Lancing Device With Ejector | 1 | 10 | 08496-7021-01 | Green | 84960808012 | $3.49 |
EasyTouch® Gamma Sterilized Alcohol Prep Pads
Item Number | Product Description | Units Per Box | Boxes Per Case | NDC Number | Box Color | Box UPC | Distributor Price | ||
802711 | 100ct Alcohol Prep Pads | 100 | 50 | 42423-271-01 | White/Blue | 342423271019 | $0.99 | ||
802712 | 200ct Alcohol Prep Pads | 200 | 25 | 42423-271-02 | White/Green | 342423271022 | $1.89 |
EasyTouch® Luer Lock Syringe Barrels
Item Number | Product Description | Size | Units Per Box | Boxes Per Case | NDC Number | Box Color | Box UPC | Distributor Price | ||
802015 | Luer Lock Barrel (Insulin) 1 mL | 1 mL | 100 | 6 | 08496-0164-01 | Dark Orange | 84960164019 | $8.49 | ||
802010 | Luer Lock Barrel (TB) 1 mL | 1 mL | 100 | 6 | 08496-0155-01 | Dark Orange | 84960155017 | $8.49 | ||
802030 | Luer Lock Barrel (TB) 3 mL | 3 mL | 100 | 6 | 08496-0159-01 | Dark Orange | 84960159015 | $8.49 | ||
802050 | Luer Lock Barrel (TB) 5 mL | 5 mL | 50 | 6 | 08496-0161-01 | Dark Orange | 84960161018 | $8.49 | ||
802100 | Luer Lock Barrel (TB) 10 mL | 10 mL | 50 | 6 | 08496-0163-01 | Dark Orange | 84960163012 | $8.49 | ||
802024 | Luer Lock Barrel (TB) 20 mL | 20 mL | 48 | 4 | 08496-0176-01 | Dark Orange | - | $11.99 | ||
802064 | Luer Lock Barrel (TB) 60 mL | 60 mL | 40 | 4 | 08496-0177-01 | Dark Orange | - | $16.89 |
EasyTouch® Hypodermic Needles
Item Number | Gauge | Size | Cannula Length | Units Per Box | Boxes Per Case | NDC Number | Box Color | Box UPC | Distributor Price |
801601 | 16 | - | 1 Inch | 100 | 6 | 08496-0303-01 | Purple | 84960303067 | $4.99 |
801607 | 16 | - | 1.5 Inch | 100 | 6 | 08496-0304-01 | Purple | 84960304019 | $4.99 |
801801 | 18 | - | 1 Inch | 100 | 6 | 08496-0305-01 | Dark Pink | 84960305016 | $4.99 |
801807 | 18 | - | 1.5 Inch | 100 | 6 | 08496-0306-01 | Dark Pink | 84960306013 | $4.99 |
802001 | 20 | - | 1 Inch | 100 | 6 | 08496-0311-01 | Lime Green | 84960311017 | $4.99 |
802007 | 20 | - | 1.5 Inch | 100 | 6 | 08496-0312-01 | Lime Green | 84960312014 | $4.99 |
802101 | 21 | - | 1 Inch | 100 | 6 | 08496-0313-01 | Blue | 84960313011 | $4.99 |
802107 | 21 | - | 1.5 Inch | 100 | 6 | 08496-0314-01 | Blue | 84960314018 | $4.99 |
802201 | 22 | - | 1 Inch | 100 | 6 | 08496-0318-01 | Pink | 84960318016 | $4.99 |
802207 | 22 | - | 1.5 Inch | 100 | 6 | 08496-0319-01 | Pink | 84960319013 | $4.99 |
802301 | 23 | - | 1 Inch | 100 | 6 | 08496-0322-01 | Grey | 84960322013 | $4.99 |
802307 | 23 | - | 1.5 Inch | 100 | 6 | 08496-0324-01 | Grey | 84960324017 | $4.99 |
802500 | 25 | - | 5/8 Inch | 100 | 6 | 08496-0329-01 | Red | 84960329012 | $4.99 |
802501 | 25 | - | 1 Inch | 100 | 6 | 08496-0331-01 | Red | 84960331015 | $4.99 |
802507 | 25 | - | 1.5 Inch | 100 | 6 | 08496-0319-01 | Red | 84960319013 | $4.99 |
802705 | 27 | - | 1/2 Inch | 100 | 6 | 08496-0339-01 | Orange | 84960339011 | $4.99 |
803005 | 30 | - | 1/2 Inch | 100 | 6 | 08496-0348-01 | Light Blue | 84960348013 | $4.99 |
EasyTouch® FlipLock Safety TB Syringe w/ Exchangable Needle
Item Number | Gauge | Size | Cannula Length | Units Per Box | Boxes Per Case | NDC Number | Box Color | Box UPC | Distributor Price |
822231 | 22 | 3 mL | 1 Inch | 100 | 6 | 08496-0261-01 | Pink | 84960261015 | $15.49 |
822237 | 22 | 3 mL | 1.5 Inch | 100 | 6 | 08496-0262-01 | Pink | 84960262012 | $15.49 |
822331 | 23 | 3 mL | 1 Inch | 100 | 6 | 08496-0263-01 | Grey | 84960263019 | $15.49 |
822337 | 23 | 3 mL | 1.5 Inch | 100 | 6 | 08496-0293-01 | Grey | 84960293016 | $15.49 |
EasyTouch® FlipLock Safety Needles
Item Number | Gauge | Size | Cannula Length | Units Per Box | Boxes Per Case | NDC Number | Box Color | Box UPC | Distributor Price |
811801 | 18 | - | 1 Inch | 50 | 5 | 08496-0186-01 | Dark Pink | 84960186011 | $6.99 |
811807 | 18 | - | 1.5 Inch | 50 | 5 | 08496-0187-01 | Dark Pink | 84960187018 | $6.99 |
812300 | 23 | - | 5/8 Inch | 50 | 5 | 08496-0200-01 | Grey | 84960200014 | $6.99 |
812301 | 23 | - | 1 Inch | 50 | 5 | 08496-0201-01 | Grey | 84960201011 | $6.99 |
812307 | 23 | - | 1.5 Inch | 50 | 5 | 08496-0202-01 | Grey | 84960202018 | $6.99 |
812501 | 25 | - | 1 Inch | 50 | 5 | 08496-0204-01 | Red | 84960204012 | $6.99 |
812705 | 27 | - | 1/2 Inch | 50 | 5 | 08496-0207-01 | Orange | 84960207013 | $6.99 |
812701 | 27 | - | 1 Inch | 50 | 5 | 80496-0221-01 | Orange | 84960221019 | $6.99 |
SureLife® Blood Pressure Monitors
Item Number | Product Description | Units Per Box | Boxes Per Case | NDC Number | Box Color | Box UPC | Distributor Price | ||
860211 | Classic Wrist Blood Pressure Monitor | 1 | 24 | 08496-0211-01 | White/Green | 84960211010 | $14.99 | ||
860212 | Premium Wrist Blood Pressure Monitor | 1 | 24 | 08496-0212-01 | White/Orange | 84960212017 | $19.99 | ||
860213 | Classic Arm Blood Pressure Monitor | 1 | 12 | 08496-0213-01 | White/Green | 84960213014 | $24.99 | ||
860214 | Premium Arm Blood Pressure Monitor | 1 | 12 | 08496-0214-01 | White/Orange | 84960214011 | $29.99 |
SureLife® Pulse Oximeters
Item Number | Product Description | Units Per Box | Boxes Per Case | NDC Number | Box Color | Box UPC | Distributor Price | ||
860310 | Clearwave Pulse Oximeter | 1 | 10 | 08496-0501-01 | White/Green | 853747003090 | $16.49 | ||
860320 | Clearwave ll Pulse Oximeter | 1 | 10 | 08496-0502-01 | White/Yellow | 853747003083 | $18.49 |
ColorSafe® Prescription Vials With Reversible Caps
Item Number | Color | Dram | Units Per Case | NDC Number | Box UPC | Price (16+ Cases) |
850801 | Amber | 8 | 410 | 08496-0801-41 | 84960801419 | $47.59 |
850502 | Blue | 8 | 410 | 08496-0802-41 | 84960802416 | $47.59 |
850803 | Green | 8 | 410 | 08496-0803-41 | 84960803413 | $47.59 |
850804 | Violet | 8 | 410 | 08496-0804-41 | 84960804410 | $47.59 |
850805 | Red | 8 | 410 | 08496-0805-41 | 84960805417 | $47.59 |
851301 | Amber | 13 | 275 | 08496-1301-27 | 84961301277 | $43.99 |
851302 | Blue | 13 | 275 | 08496-1302-27 | 84961302274 | $43.99 |
851303 | Green | 13 | 275 | 08496-1303-27 | 84961303271 | $43.99 |
851304 | Violet | 13 | 275 | 08496-1304-27 | 84961304278 | $43.99 |
851305 | Red | 13 | 275 | 08496-1305-27 | 84961305275 | $43.99 |
851601 | Amber | 16 | 240 | 08496-1601-26 | 84961601261 | $45.19 |
851602 | Blue | 16 | 240 | 08496-1602-26 | 84961602268 | $45.19 |
851603 | Green | 16 | 240 | 08496-1603-26 | 84961603265 | $45.19 |
851604 | Violet | 16 | 240 | 08496-1604-26 | 84961604262 | $45.19 |
851605 | Red | 16 | 240 | 08496-1605-26 | 84961605269 | $45.19 |
852001 | Amber | 20 | 270 | 08496-2001-27 | 84962001275 | $48.99 |
852002 | Blue | 20 | 270 | 08496-2002-27 | 84962002272 | $48.99 |
852003 | Green | 20 | 270 | 08496-2003-27 | 84962003279 | $48.99 |
852004 | Violet | 20 | 270 | 08496-2004-27 | 84962004276 | $48.99 |
852005 | Red | 20 | 270 | 08496-2005-27 | 84962005273 | $48.99 |
853001 | Amber | 30 | 195 | 08496-3001-21 | 84963001212 | $48.79 |
853002 | Blue | 30 | 195 | 08496-3002-21 | 84963002219 | $48.79 |
853003 | Green | 30 | 195 | 08496-3003-21 | 84963003216 | $48.79 |
853004 | Violet | 30 | 195 | 08496-3004-21 | 84963004213 | $48.79 |
853005 | Red | 30 | 195 | 08496-3005-21 | 84963005210 | $48.79 |
854001 | Amber | 40 | 130 | 08496-4001-16 | 84964001167 | $45.19 |
854002 | Blue | 40 | 130 | 08496-4002-16 | 84964002164 | $45.19 |
854003 | Green | 40 | 130 | 08496-4003-16 | 84964003161 | $45.19 |
854004 | Violet | 40 | 130 | 08496-4004-16 | 84964004168 | $45.19 |
854005 | Red | 40 | 130 | 08496-4005-16 | 84964005165 | $45.19 |
856001 | Amber | 60 | 90 | 08496-6001-11 | 84966001905 | $45.19 |
856002 | Blue | 60 | 90 | 08496-6002-11 | 84966002902 | $45.19 |
856003 | Green | 60 | 90 | 08496-6003-11 | 84966003909 | $45.19 |
856004 | Violet | 60 | 90 | 08496-6004-11 | 84966004906 | $45.19 |
856005 | Red | 60 | 90 | 08496-6005-11 | 84966005903 | $45.19 |
ColorSafe® Prescription Vials With Child Resistant Caps (CRC) With 5% Additional Snap Caps
Item Number | Color | Dram | Units Per Case | NDC Number | Box UPC | Price (16+ Cases) |
850821 | Amber | 8 | 410 | 08496-0821-41 | 84960821417 | $45.19 |
851321 | Amber | 13 | 320 | 08496-1321-31 | 84961321312 | $44.59 |
851621 | Amber | 16 | 270 | 08496-1621-26 | 84961621269 | $42.79 |
852021 | Amber | 20 | 360 | 08496-2021-36 | - | $54.79 |
853021 | Amber | 30 | 240 | 08496-3021-27 | - | $48.79 |
854021 | Amber | 40 | 180 | 08496-4021-18 | 84964021189 | $43.15 |
856021 | Amber | 60 | 115 | 08496-6021-11 | 84966021118 | $42.79 |
ColorSafe® Prescription Vials With Snap Caps
Item Number | Color | Dram | Units Per Case | NDC Number | Box UPC | Price (16+ Cases) |
850811 | Amber | 8 | 500 | 08496-0811-50 | 84960811500 | $46.39 |
851311 | Amber | 13 | 360 | 08496-1311-36 | 84961311368 | $45.19 |
851611 | Amber | 16 | 300 | 08496-1611-30 | 84961611307 | $45.19 |
852011 | Amber | 20 | 300 | 08496-2011-44 | 84962011441 | $47.59 |
853011 | Amber | 30 | 280 | 08496-3011-30 | 84963011303 | $49.99 |
854011 | Amber | 40 | 190 | 08496-4011-22 | 84964011227 | $46.39 |
856011 | Amber | 60 | 140 | 08496-6011-14 | 84966011140 | $46.39 |
ColorSafe® Prescription Ovals
Item Number | Color | Size | Units Per Case | NDC Number | Box UPC | Price (16+ Cases) |
850231 | Amber | 2 oz. | 100 | 08496-0231-10 | - | $34.35 |
850431 | Amber | 4 oz. | 100 | 08496-0431-10 | - | $35.65 |
850631 | Amber | 6 oz. | 100 | 08496-0631-10 | - | $39.54 |
850831 | Amber | 8 oz. | 75 | 08496-0831-75 | - | $36.96 |
851231 | Amber | 12 oz. | 50 | 08496-1231-50 | - | $34.38 |
851631 | Amber | 16 oz. | 50 | 08496-1361-50 | - | $39.56 |
MVP® Vet U-40 Syringes
Item Number | Gauge | Size | Cannula Length | Units Per Box | Boxes Per Case | NDC Number | Box Color | Box UPC | Distributor Price |
819550 | 29 | .5 mL | 1/2 Inch | 100 | 5 | 08496-3955-01 | White/Green | 84963955010 | $9.69 |
819150 | 29 | 1 mL | 1/2 Inch | 100 | 5 | 08496-3915-01 | White/Green | 84963915014 | $9.69 |